Product
Actical FOD / Actical FOS
Home
>
Product
>
Food Division
>
Actical FOD / Actical FOS
Test of Sterilization
[Sensitivity test of ACTICAL effect on Colitis and Salmonella]
- Incubate Colitis(Mac) and Salmonella(PCA) in BHI for 24hr
- Process : Cultivation of bacteria, dilution of the bacteria, mixing with processing solution, observation by the processing time.
- Incubating : rofessor Noh from Korea National College of Agriculture and Fisheries.
Dilution (Colitis) | Dilution (Salmonella) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
X10-1 | X10-2 | X10-3 | X10-4 | X10-5 | X10-1 | X10-2 | X10-3 | X10-4 | X10-5 | |
Before | NC | 614 | ||||||||
10 Min | 0 | 64 | NC | NC | NC | 0 | 124 | 560 | 582 | 610 |
30 Min | 0 | 0 | NC | NC | NC | 0 | 12 | 442 | 460 | 548 |
60 Min | 0 | 0 | NC | NC | NC | 0 | 6 | 394 | 450 | 506 |
▶ Result : Germs destroyed in ACTICAL (10 times or richer)
▶ ACTICAL is density-dependent and related to pH and OH- base. no errors in the testing process.